ISSUER DOES NOT COMPLY WITH ITS REPORTING OBLIGATIONS TO THE PUBLIC IN ACCORDANCE WITH ARTICLE 171 OF THE STOCK EXCHANGE RULES.
MPRO - Mlinprodukt a.d. , Ada - 24.10.2025.
| Basic data |
| Name of Security | Mlinprodukt a.d. Ada, obične akcije sa pravom glasa (BI) |
| Symbol | MPRO |
| Market | MTP |
| Trading Method | Continuous Trading Method |
| Registry number | 08220301 |
| ISIN | RSMPROE69384 |
| CFI | ESVUFR |
| Sector code | C-1061 |
| Sector name | C - Manufacturing |
| Number of shares outstanding | 124.433 |
| Number of shares in trading | 124.433 |
| Currency | RSD |
| Statistical overview of ownership structure | Central Registry of Securities |
| Web site | www.mlinprodukt.rs |
| Market Capitalization | 132.521.145 |
The issuer's shares are marked "BI" (without Profile) for reasons determined by the Exchange Rules of Business Operation
| Daily data 24.10.2025. |
| Price | 1.065 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks |
| Highest price | Lowest price |
| / | / |
| - | - |
| Historical |
| Highest price | Lowest price |
| 1.500 | 1.065 |
| 29.10.2007. | 14.11.2007. |