ISSUER DOES NOT COMPLY WITH ITS REPORTING OBLIGATIONS TO THE PUBLIC IN ACCORDANCE WITH ARTICLE 171 OF THE STOCK EXCHANGE RULES.
JHRT - Juhortrans a.d. , Jagodina - 01.08.2025.
Basic data |
Name of Security | Juhortrans a.d. Jagodina, obične akcije sa pravom glasa (BI) |
Symbol | JHRT |
Market | Open Market |
Trading Method | Continuous Trading Method |
Registry number | 07306229 |
ISIN | RSJUHOE16655 |
CFI | ESVUFR |
Sector code | G-4632 |
Sector name | G - Wholesale and retail trade |
Number of shares outstanding | 4.754 |
Number of shares in trading | 4.754 |
Currency | RSD |
Statistical overview of ownership structure | Central Registry of Securities |
Web site | www.juhortrans.ls.rs |
Market Capitalization | 4.754.000 |
The issuer's shares are marked "BI" (without Profile) for reasons determined by the Exchange Rules of Business Operation
Daily data 01.08.2025. |
Price | 1.000 |
Change | 0,00% 0 RSD |
Volume | 0 |
Turnover | 0 |
Open | / |
High | / |
Low | / |
VWAP | / |
52 Weeks |
Highest price | Lowest price |
/ | / |
- | - |
Historical |
Highest price | Lowest price |
4.783 | 1.000 |
14.10.2008. | 01.06.2015. |
Annual Statistics for 2024. |
Avg turnover |
0 |
Avg No. of Trans. |
0,00 |
VWAP |
0 |
FFc |
12,43% |