DNGR - Dinara Gradnja a.d. , Beograd - 24.10.2025.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Dinara Gradnja a.d. Beograd, obične akcije sa pravom glasa |
| Symbol | DNGR |
| Market | Open Market |
| Trading Method | Continuous Trading Method |
| Registry number | 20065311 |
| ISIN | RSDNGRE24694 |
| CFI | ESVUFR |
| Sector code | G-4532 |
| Sector name | G - Wholesale and retail trade |
| Number of shares outstanding | 21.632 |
| Number of shares in trading | 21.632 |
| Currency | RSD |
| Statistical overview of ownership structure | Central Registry of Securities |
| Web site | www.dinaragradnjaad.rs |
| Market Capitalization | 18.387.200 |
| Daily data 24.10.2025. | |
|---|---|
| Price | 850 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| / | / |
| - | - |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 1.730 | 850 |
| 02.10.2006. | 05.12.2007. |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 0 |
| Avg No. of Trans. | 0,00 |
| VWAP | 0 |
| FFc | 1,66% |



0,00%
-0,30%
0,26%
%