Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 45,83% | 6,52% | 1.034.595,00 | 82.354.798,00 | 7 | 8 |
| UniCredit Bank Srbija a.d. , Beograd | 43,25% | 0,43% | 78.690.360,00 | 0,00 | 1 | 0 |
| NLB Komercijalna banka a.d., Beograd | 3,67% | 24,35% | 5.018.283,81 | 1.664.543,14 | 34 | 22 |
| BPŠ Banka a.d., Beograd | 1,08% | 14,78% | 1.672.415,31 | 293.875,00 | 32 | 2 |
| Tandem financial a.d. , Novi Sad | 0,98% | 9,13% | 0,00 | 1.779.046,53 | 0 | 21 |
| Dunav Stockbroker a.d. , Beograd | 0,91% | 9,13% | 1.657.117,00 | 0,00 | 21 | 0 |
| M&V Investments a.d. , Beograd | 0,79% | 2,61% | 1.230.000,00 | 201.492,00 | 4 | 2 |
| ALTA banka a.d., Beograd | 0,77% | 7,39% | 0,00 | 1.409.024,00 | 0 | 17 |
| Intercity broker a.d. , Beograd | 0,74% | 5,65% | 318.560,00 | 1.020.825,00 | 3 | 10 |
| Prudence Capital a.d., Beograd | 0,56% | 2,61% | 657.944,00 | 363.800,00 | 4 | 2 |
| Erste bank a.d., Novi Sad | 0,38% | 6,52% | 4.796,00 | 682.322,45 | 2 | 13 |
| Momentum Securities a.d. , Novi Sad | 0,33% | 1,30% | 260.400,00 | 338.400,00 | 1 | 2 |
| Tezoro broker a.d. , Beograd | 0,31% | 4,35% | 0,00 | 567.735,00 | 0 | 10 |
| Tesla Capital a.d., Beograd | 0,14% | 1,74% | 152.950,00 | 94.430,00 | 3 | 1 |
| Euro fineks broker a.d. , Beograd | 0,09% | 0,43% | 169.200,00 | 0,00 | 1 | 0 |
| Mediolanum invest a.d. , Beograd | 0,08% | 1,30% | 0,00 | 152.950,00 | 0 | 3 |
| Ilirika investments a.d. , Beograd | 0,06% | 1,30% | 108.230,00 | 1.660,00 | 2 | 1 |
| Raiffeisen banka a.d., Beograd | 0,03% | 0,43% | 0,00 | 49.950,00 | 0 | 1 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 48,28% | 4,55% | 83.900,00 | 80.779.220,00 | 1 | 4 |
| UniCredit Bank Srbija a.d. , Beograd | 46,98% | 0,91% | 78.690.360,00 | 0,00 | 1 | 0 |
| NLB Komercijalna banka a.d., Beograd | 1,77% | 28,18% | 2.745.284,81 | 211.228,14 | 16 | 15 |
| BPŠ Banka a.d., Beograd | 1,17% | 30,91% | 1.672.415,31 | 293.875,00 | 32 | 2 |
| Tandem financial a.d. , Novi Sad | 1,06% | 19,09% | 0,00 | 1.779.046,53 | 0 | 21 |
| Erste bank a.d., Novi Sad | 0,41% | 11,82% | 0,00 | 682.322,45 | 0 | 13 |
| Intercity broker a.d. , Beograd | 0,19% | 2,73% | 318.560,00 | 0,00 | 3 | 0 |
| Prudence Capital a.d., Beograd | 0,14% | 1,82% | 235.172,00 | 0,00 | 2 | 0 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| NLB Komercijalna banka a.d., Beograd | 25,77% | 20,83% | 2.272.999,00 | 1.453.315,00 | 18 | 7 |
| OTP banka Srbija a.d. , Novi Sad | 17,47% | 8,33% | 950.695,00 | 1.575.578,00 | 6 | 4 |
| Dunav Stockbroker a.d. , Beograd | 11,46% | 17,50% | 1.657.117,00 | 0,00 | 21 | 0 |
| M&V Investments a.d. , Beograd | 9,90% | 5,00% | 1.230.000,00 | 201.492,00 | 4 | 2 |
| ALTA banka a.d., Beograd | 9,75% | 14,17% | 0,00 | 1.409.024,00 | 0 | 17 |
| Intercity broker a.d. , Beograd | 7,06% | 8,33% | 0,00 | 1.020.825,00 | 0 | 10 |
| Prudence Capital a.d., Beograd | 5,44% | 3,33% | 422.772,00 | 363.800,00 | 2 | 2 |
| Momentum Securities a.d. , Novi Sad | 4,14% | 2,50% | 260.400,00 | 338.400,00 | 1 | 2 |
| Tezoro broker a.d. , Beograd | 3,93% | 8,33% | 0,00 | 567.735,00 | 0 | 10 |
| Tesla Capital a.d., Beograd | 1,71% | 3,33% | 152.950,00 | 94.430,00 | 3 | 1 |
| Euro fineks broker a.d. , Beograd | 1,17% | 0,83% | 169.200,00 | 0,00 | 1 | 0 |
| Mediolanum invest a.d. , Beograd | 1,06% | 2,50% | 0,00 | 152.950,00 | 0 | 3 |
| Ilirika investments a.d. , Beograd | 0,76% | 2,50% | 108.230,00 | 1.660,00 | 2 | 1 |
| Raiffeisen banka a.d., Beograd | 0,35% | 0,83% | 0,00 | 49.950,00 | 0 | 1 |
| Erste bank a.d., Novi Sad | 0,03% | 1,67% | 4.796,00 | 0,00 | 2 | 0 |