Učešće berzanskih posrednika u trgovanju svim hartijama
| Brokerska kuća | Promet proc | Br tran proc | 
|---|
| M&V Investments a.d. , Novi Sad | 15,99% | 5,02% | 
| Delta broker a.d. , Beograd | 10,40% | 3,61% | 
| KBC Securities a.d. , Beograd | 5,78% | 3,79% | 
| Hypo Alpe-Adria-Securities a.d. , Beograd | 5,56% | 5,32% | 
| Dil broker a.d. , Beograd | 5,17% | 0,81% | 
| Raiffeisenbank a.d. , Beograd | 4,19% | 2,70% | 
| Fima International a.d. , Beograd | 4,10% | 2,89% | 
| Ac - broker a.d. , Beograd | 3,59% | 2,80% | 
| Sinteza Invest Group a.d., Beograd | 2,91% | 4,03% | 
| Komercijalna banka a.d. , Beograd | 2,59% | 2,87% | 
| EFG Securities a.d., Beograd | 2,43% | 2,06% | 
| UniCredit Bank Srbija a.d. , Beograd | 2,40% | 1,39% | 
| InterCapital Securities a.d. , Beograd | 2,12% | 1,00% | 
| Synergy Capital a.d. , Beograd | 1,98% | 0,99% | 
| Max-Dill a.d. , Čačak | 1,37% | 1,77% | 
| Beopublikum brokerska kuća a.d. , Beograd | 1,31% | 0,65% | 
| Citadel securities a.d. , Beograd | 1,26% | 1,64% | 
| Platforma a.d. , Beograd | 1,13% | 1,01% | 
| Mediolanum invest a.d. , Beograd | 1,10% | 1,02% | 
| Western Balkan broker a.d. , Beograd | 1,10% | 0,70% | 
| Dunav Stockbroker a.d. , Beograd | 1,05% | 1,21% | 
| Vojvođanska banka a.d. , Novi Sad | 1,04% | 3,96% | 
| Intercity broker a.d. , Beograd | 0,90% | 2,22% | 
| Beo monet a.d. , Beograd | 0,85% | 2,13% | 
| Fidelity broker a.d.  , Novi Sad | 0,78% | 0,85% | 
| Belgrade Independent broker a.d. , Beograd | 0,68% | 1,38% | 
| Banca Intesa a.d. , Beograd | 0,62% | 1,00% | 
| East west invest a.d. , Beograd | 0,62% | 1,16% | 
| Broker Point a.d. , Beograd | 0,61% | 1,24% | 
| Makler invest a.d. , Beograd | 0,59% | 0,34% | 
| Jorgić broker a.d. , Beograd | 0,58% | 1,40% | 
| Kbk broker a.d., Beograd | 0,58% | 1,12% | 
| Alco broker a.d. , Beograd | 0,57% | 1,48% | 
| Sab Monet a.d. , Beograd | 0,55% | 1,08% | 
| Ilirika investments a.d. , Beograd | 0,55% | 0,96% | 
| Invest broker a.d. , Beograd | 0,52% | 1,01% | 
| Metals banka a.d. , Novi Sad | 0,51% | 1,23% | 
| Alpha bank Srbija a.d. , Beograd | 0,51% | 0,81% | 
| Mmk Investments a.d. , Niš | 0,48% | 1,53% | 
| Agrobanka a.d. , Beograd | 0,48% | 0,53% | 
| Ecotel a.d. , Beograd | 0,46% | 0,64% | 
| ITM monet a.d. , Beograd | 0,46% | 0,80% | 
| AS financial center a.d. , Beograd | 0,45% | 0,57% | 
| Tandem financial a.d. , Novi Sad | 0,43% | 1,25% | 
| Energo broker a.d. , Beograd | 0,41% | 1,61% | 
| Euro fineks broker a.d. , Beograd | 0,41% | 1,05% | 
| Sbd broker a.d. , Subotica | 0,39% | 0,78% | 
| Bonitet grupa a.d. , Beograd | 0,39% | 0,69% | 
| I2R broker a.d. , Novi Sad | 0,38% | 0,83% | 
| Jubmes broker a.d. , Beograd | 0,38% | 0,80% | 
| Šumadija broker a.d. , Kragujevac | 0,38% | 1,00% | 
| Momentum Securities a.d. , Novi Sad | 0,35% | 0,61% | 
| Convest a.d. , Novi Sad | 0,34% | 0,99% | 
| Pan-broker a.d. , Beograd | 0,33% | 1,16% | 
| Meridian Invest a.d. , Beograd | 0,33% | 0,83% | 
| City broker a.d. , Beograd | 0,30% | 0,70% | 
| Societe Generale Banka Srbija a.d., Beograd | 0,30% | 1,27% | 
| Credy banka a.d. , Kragujevac | 0,28% | 0,60% | 
| AB Invest a.d. , Beograd | 0,28% | 0,72% | 
| Tezoro broker a.d. , Beograd | 0,24% | 0,63% | 
| Broker Niš a.d. , Niš | 0,23% | 1,01% | 
| Emissio broker a.d. , Beograd | 0,22% | 0,23% | 
| Athena Capital a.d. , Beograd | 0,22% | 0,36% | 
| Imtel trade a.d. , Beograd | 0,21% | 0,50% | 
| Galenika broker a.d. , Beograd | 0,19% | 0,42% | 
| KBC broker a.d. , Beograd | 0,18% | 0,35% | 
| Multibroker a.d., Beograd | 0,18% | 0,56% | 
| Fimaks broker a.d. , Beograd | 0,17% | 0,28% | 
| Olimpia Invest a.d. , Beograd | 0,17% | 0,74% | 
| Marfin bank a.d., Beograd | 0,12% | 0,27% | 
| Tema broker a.d. , Beograd | 0,11% | 0,31% | 
| Čačanski nezavisni brokeri a.d., Čačak | 0,11% | 0,29% | 
| OTP Banka Srbija a.d. , Novi Sad | 0,11% | 0,47% | 
| Trust broker a.d. , Novi Sad | 0,11% | 0,41% | 
| Čačanska banka a.d. , Čačak | 0,10% | 0,62% | 
| ABC broker a.d., Beograd | 0,08% | 0,16% | 
| Alfa broker a.d. , Beograd | 0,07% | 0,18% | 
| Privredna banka a.d. , Beograd | 0,07% | 0,18% | 
| Confidence a.d. , Beograd | 0,07% | 0,29% | 
| TDK broker a.d. , Čačak | 0,06% | 0,31% | 
| Danube Securities a.d.  , Novi Sad | 0,06% | 0,21% | 
| Professional Stock broker a.d. , Beograd | 0,05% | 0,21% | 
| GT broker a.d. , Beograd | 0,04% | 0,07% | 
| Atlas broker a.d. , Beograd | 0,04% | 0,13% | 
| Volksbank a.d. , Beograd | 0,04% | 0,10% | 
| Privredna banka Pančevo a.d. , Pančevo | 0,03% | 0,25% | 
| Capital broker a.d. Niš | 0,03% | 0,17% | 
| First Global Brokers a.d. , Beograd | 0,03% | 0,23% | 
| Tržište novca a.d. , Beograd | 0,03% | 0,13% | 
| Eurobank EFG  a.d., Beograd | 0,02% | 0,03% | 
| Banka Poštanska štedionica a.d. , Beograd | 0,01% | 0,12% | 
| Holder broker a.d. , Beograd | 0,01% | 0,06% | 
| AAA Security broker a.d. , Beograd | 0,00% | 0,04% | 
| NBA broker a.d. Beograd | 0,00% | 0,02% | 
Učešće berzanskih posrednika u trgovanju obveznicama RS
| Brokerska kuća | Promet proc | Br tran proc | 
|---|
| Fima International a.d. , Beograd | 17,58% | 4,55% | 
| Komercijalna banka a.d. , Beograd | 16,69% | 3,66% | 
| Raiffeisenbank a.d. , Beograd | 13,02% | 2,12% | 
| Delta broker a.d. , Beograd | 7,70% | 10,25% | 
| Mediolanum invest a.d. , Beograd | 7,26% | 3,65% | 
| Vojvođanska banka a.d. , Novi Sad | 4,52% | 18,22% | 
| Alpha bank Srbija a.d. , Beograd | 4,18% | 6,66% | 
| Dunav Stockbroker a.d. , Beograd | 3,84% | 3,73% | 
| Hypo Alpe-Adria-Securities a.d. , Beograd | 3,79% | 3,12% | 
| Synergy Capital a.d. , Beograd | 1,95% | 0,59% | 
| Šumadija broker a.d. , Kragujevac | 1,38% | 2,90% | 
| Banca Intesa a.d. , Beograd | 1,12% | 2,22% | 
| Meridian Invest a.d. , Beograd | 1,10% | 2,68% | 
| Max-Dill a.d. , Čačak | 1,09% | 1,80% | 
| UniCredit Bank Srbija a.d. , Beograd | 1,09% | 0,54% | 
| M&V Investments a.d. , Novi Sad | 1,02% | 0,52% | 
| Credy banka a.d. , Kragujevac | 1,01% | 0,83% | 
| KBC Securities a.d. , Beograd | 0,98% | 1,55% | 
| Agrobanka a.d. , Beograd | 0,92% | 0,52% | 
| Marfin bank a.d., Beograd | 0,83% | 0,30% | 
| Convest a.d. , Novi Sad | 0,80% | 5,80% | 
| OTP Banka Srbija a.d. , Novi Sad | 0,71% | 3,66% | 
| Sinteza Invest Group a.d., Beograd | 0,64% | 0,80% | 
| Olimpia Invest a.d. , Beograd | 0,55% | 0,08% | 
| Momentum Securities a.d. , Novi Sad | 0,54% | 0,37% | 
| Belgrade Independent broker a.d. , Beograd | 0,49% | 0,50% | 
| Jorgić broker a.d. , Beograd | 0,35% | 1,70% | 
| Societe Generale Banka Srbija a.d., Beograd | 0,32% | 1,32% | 
| InterCapital Securities a.d. , Beograd | 0,31% | 0,05% | 
| Invest broker a.d. , Beograd | 0,29% | 0,62% | 
| Volksbank a.d. , Beograd | 0,26% | 0,29% | 
| Tandem financial a.d. , Novi Sad | 0,23% | 0,27% | 
| Metals banka a.d. , Novi Sad | 0,23% | 0,62% | 
| Ilirika investments a.d. , Beograd | 0,22% | 0,71% | 
| Privredna banka a.d. , Beograd | 0,22% | 0,93% | 
| Imtel trade a.d. , Beograd | 0,19% | 0,77% | 
| Čačanska banka a.d. , Čačak | 0,16% | 1,39% | 
| Eurobank EFG  a.d., Beograd | 0,16% | 0,51% | 
| Jubmes broker a.d. , Beograd | 0,16% | 0,51% | 
| Privredna banka Pančevo a.d. , Pančevo | 0,14% | 0,63% | 
| Fidelity broker a.d.  , Novi Sad | 0,13% | 0,90% | 
| East west invest a.d. , Beograd | 0,12% | 0,41% | 
| Confidence a.d. , Beograd | 0,12% | 0,67% | 
| Bonitet grupa a.d. , Beograd | 0,12% | 0,38% | 
| Ac - broker a.d. , Beograd | 0,11% | 0,35% | 
| Athena Capital a.d. , Beograd | 0,11% | 0,07% | 
| Energo broker a.d. , Beograd | 0,10% | 0,47% | 
| Tržište novca a.d. , Beograd | 0,09% | 0,43% | 
| Citadel securities a.d. , Beograd | 0,09% | 0,25% | 
| Beo monet a.d. , Beograd | 0,08% | 0,19% | 
| Alco broker a.d. , Beograd | 0,08% | 0,16% | 
| Dil broker a.d. , Beograd | 0,05% | 0,30% | 
| Mmk Investments a.d. , Niš | 0,05% | 0,26% | 
| Makler invest a.d. , Beograd | 0,05% | 0,29% | 
| EFG Securities a.d., Beograd | 0,05% | 0,05% | 
| Intercity broker a.d. , Beograd | 0,05% | 0,28% | 
| TDK broker a.d. , Čačak | 0,05% | 0,06% | 
| Beopublikum brokerska kuća a.d. , Beograd | 0,05% | 0,10% | 
| Kbk broker a.d., Beograd | 0,04% | 0,19% | 
| Broker Point a.d. , Beograd | 0,04% | 0,12% | 
| KBC broker a.d. , Beograd | 0,04% | 0,10% | 
| Multibroker a.d., Beograd | 0,03% | 0,17% | 
| AB Invest a.d. , Beograd | 0,03% | 0,09% | 
| AS financial center a.d. , Beograd | 0,03% | 0,10% | 
| Professional Stock broker a.d. , Beograd | 0,03% | 0,07% | 
| Banka Poštanska štedionica a.d. , Beograd | 0,03% | 0,15% | 
| Broker Niš a.d. , Niš | 0,02% | 0,11% | 
| Galenika broker a.d. , Beograd | 0,02% | 0,23% | 
| Čačanski nezavisni brokeri a.d., Čačak | 0,02% | 0,13% | 
| Tezoro broker a.d. , Beograd | 0,02% | 0,06% | 
| I2R broker a.d. , Novi Sad | 0,02% | 0,13% | 
| Tema broker a.d. , Beograd | 0,02% | 0,05% | 
| ITM monet a.d. , Beograd | 0,01% | 0,13% | 
| GT broker a.d. , Beograd | 0,01% | 0,10% | 
| Euro fineks broker a.d. , Beograd | 0,01% | 0,16% | 
| Sbd broker a.d. , Subotica | 0,01% | 0,04% | 
| Emissio broker a.d. , Beograd | 0,01% | 0,04% | 
| Ecotel a.d. , Beograd | 0,01% | 0,04% | 
| Atlas broker a.d. , Beograd | 0,01% | 0,06% | 
| Western Balkan broker a.d. , Beograd | 0,00% | 0,05% | 
| City broker a.d. , Beograd | 0,00% | 0,05% | 
| First Global Brokers a.d. , Beograd | 0,00% | 0,01% | 
| Platforma a.d. , Beograd | 0,00% | 0,02% | 
| Trust broker a.d. , Novi Sad | 0,00% | 0,01% | 
Učešće berzanskih posrednika u trgovanju akcijama
| Brokerska kuća | Promet proc | Br tran proc | 
|---|
| M&V Investments a.d. , Novi Sad | 17,68% | 5,35% | 
| Delta broker a.d. , Beograd | 10,71% | 3,12% | 
| KBC Securities a.d. , Beograd | 6,32% | 3,96% | 
| Hypo Alpe-Adria-Securities a.d. , Beograd | 5,76% | 5,48% | 
| Dil broker a.d. , Beograd | 5,74% | 0,85% | 
| Ac - broker a.d. , Beograd | 3,98% | 2,98% | 
| Raiffeisenbank a.d. , Beograd | 3,20% | 2,74% | 
| Sinteza Invest Group a.d., Beograd | 3,17% | 4,27% | 
| EFG Securities a.d., Beograd | 2,70% | 2,21% | 
| Fima International a.d. , Beograd | 2,59% | 2,77% | 
| UniCredit Bank Srbija a.d. , Beograd | 2,55% | 1,45% | 
| InterCapital Securities a.d. , Beograd | 2,32% | 1,07% | 
| Synergy Capital a.d. , Beograd | 1,98% | 1,02% | 
| Beopublikum brokerska kuća a.d. , Beograd | 1,46% | 0,69% | 
| Max-Dill a.d. , Čačak | 1,41% | 1,77% | 
| Citadel securities a.d. , Beograd | 1,39% | 1,75% | 
| Platforma a.d. , Beograd | 1,26% | 1,08% | 
| Western Balkan broker a.d. , Beograd | 1,22% | 0,75% | 
| Komercijalna banka a.d. , Beograd | 1,01% | 2,81% | 
| Intercity broker a.d. , Beograd | 0,99% | 2,37% | 
| Beo monet a.d. , Beograd | 0,94% | 2,27% | 
| Fidelity broker a.d.  , Novi Sad | 0,85% | 0,85% | 
| Dunav Stockbroker a.d. , Beograd | 0,73% | 1,02% | 
| Belgrade Independent broker a.d. , Beograd | 0,70% | 1,45% | 
| East west invest a.d. , Beograd | 0,68% | 1,22% | 
| Broker Point a.d. , Beograd | 0,67% | 1,33% | 
| Vojvođanska banka a.d. , Novi Sad | 0,65% | 2,91% | 
| Makler invest a.d. , Beograd | 0,65% | 0,34% | 
| Kbk broker a.d., Beograd | 0,64% | 1,19% | 
| Alco broker a.d. , Beograd | 0,63% | 1,58% | 
| Sab Monet a.d. , Beograd | 0,61% | 1,16% | 
| Jorgić broker a.d. , Beograd | 0,61% | 1,38% | 
| Ilirika investments a.d. , Beograd | 0,58% | 0,98% | 
| Banca Intesa a.d. , Beograd | 0,56% | 0,91% | 
| Invest broker a.d. , Beograd | 0,55% | 1,04% | 
| Metals banka a.d. , Novi Sad | 0,54% | 1,28% | 
| Mmk Investments a.d. , Niš | 0,52% | 1,63% | 
| Ecotel a.d. , Beograd | 0,51% | 0,69% | 
| ITM monet a.d. , Beograd | 0,51% | 0,85% | 
| AS financial center a.d. , Beograd | 0,50% | 0,60% | 
| Euro fineks broker a.d. , Beograd | 0,45% | 1,11% | 
| Tandem financial a.d. , Novi Sad | 0,45% | 1,32% | 
| Energo broker a.d. , Beograd | 0,45% | 1,70% | 
| Sbd broker a.d. , Subotica | 0,43% | 0,84% | 
| Agrobanka a.d. , Beograd | 0,42% | 0,54% | 
| I2R broker a.d. , Novi Sad | 0,42% | 0,88% | 
| Bonitet grupa a.d. , Beograd | 0,42% | 0,71% | 
| Jubmes broker a.d. , Beograd | 0,41% | 0,83% | 
| Mediolanum invest a.d. , Beograd | 0,40% | 0,82% | 
| Pan-broker a.d. , Beograd | 0,37% | 1,25% | 
| City broker a.d. , Beograd | 0,34% | 0,75% | 
| Momentum Securities a.d. , Novi Sad | 0,33% | 0,62% | 
| AB Invest a.d. , Beograd | 0,30% | 0,77% | 
| Societe Generale Banka Srbija a.d., Beograd | 0,30% | 1,27% | 
| Convest a.d. , Novi Sad | 0,29% | 0,63% | 
| Šumadija broker a.d. , Kragujevac | 0,27% | 0,86% | 
| Tezoro broker a.d. , Beograd | 0,26% | 0,68% | 
| Broker Niš a.d. , Niš | 0,25% | 1,07% | 
| Emissio broker a.d. , Beograd | 0,25% | 0,25% | 
| Meridian Invest a.d. , Beograd | 0,24% | 0,70% | 
| Athena Capital a.d. , Beograd | 0,23% | 0,38% | 
| Galenika broker a.d. , Beograd | 0,21% | 0,44% | 
| Imtel trade a.d. , Beograd | 0,21% | 0,48% | 
| Credy banka a.d. , Kragujevac | 0,20% | 0,59% | 
| KBC broker a.d. , Beograd | 0,20% | 0,37% | 
| Multibroker a.d., Beograd | 0,20% | 0,59% | 
| Fimaks broker a.d. , Beograd | 0,19% | 0,30% | 
| Olimpia Invest a.d. , Beograd | 0,13% | 0,79% | 
| Tema broker a.d. , Beograd | 0,12% | 0,33% | 
| Trust broker a.d. , Novi Sad | 0,12% | 0,44% | 
| Čačanski nezavisni brokeri a.d., Čačak | 0,12% | 0,30% | 
| Čačanska banka a.d. , Čačak | 0,09% | 0,56% | 
| Alpha bank Srbija a.d. , Beograd | 0,09% | 0,38% | 
| ABC broker a.d., Beograd | 0,09% | 0,17% | 
| Alfa broker a.d. , Beograd | 0,08% | 0,19% | 
| TDK broker a.d. , Čačak | 0,07% | 0,32% | 
| Danube Securities a.d.  , Novi Sad | 0,06% | 0,22% | 
| Confidence a.d. , Beograd | 0,06% | 0,26% | 
| Privredna banka a.d. , Beograd | 0,06% | 0,13% | 
| Professional Stock broker a.d. , Beograd | 0,05% | 0,22% | 
| OTP Banka Srbija a.d. , Novi Sad | 0,04% | 0,24% | 
| GT broker a.d. , Beograd | 0,04% | 0,06% | 
| Atlas broker a.d. , Beograd | 0,04% | 0,14% | 
| Marfin bank a.d., Beograd | 0,04% | 0,26% | 
| Capital broker a.d. Niš | 0,03% | 0,18% | 
| First Global Brokers a.d. , Beograd | 0,03% | 0,24% | 
| Privredna banka Pančevo a.d. , Pančevo | 0,02% | 0,22% | 
| Tržište novca a.d. , Beograd | 0,02% | 0,11% | 
| Volksbank a.d. , Beograd | 0,01% | 0,09% | 
| Holder broker a.d. , Beograd | 0,01% | 0,06% | 
| Banka Poštanska štedionica a.d. , Beograd | 0,01% | 0,12% | 
| AAA Security broker a.d. , Beograd | 0,00% | 0,04% | 
| NBA broker a.d. Beograd | 0,00% | 0,02% |