Ukupan promet
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
BPŠ Banka a.d., Beograd | 53,72% | 12,79% | 6.139.274.849,76 | 6.641.761.264,38 | 2.123 | 58 |
OTP banka Srbija a.d. , Novi Sad | 11,59% | 10,05% | 1.140.261.923,19 | 1.617.602.335,15 | 584 | 1.130 |
Dunav Stockbroker a.d. , Beograd | 9,52% | 7,25% | 1.624.570.555,25 | 641.465.541,15 | 792 | 445 |
UniCredit Bank Srbija a.d. , Beograd | 8,36% | 0,22% | 852.800.641,14 | 1.134.988.687,19 | 25 | 13 |
M&V Investments a.d. , Beograd | 2,87% | 9,97% | 438.094.577,87 | 244.233.480,30 | 485 | 1.216 |
NLB Komercijalna banka a.d., Beograd | 2,64% | 21,57% | 372.386.233,49 | 256.154.940,56 | 1.793 | 1.885 |
Raiffeisen banka a.d., Beograd | 2,20% | 0,94% | 514.867.663,00 | 8.650.899,00 | 75 | 86 |
Mediolanum invest a.d. , Beograd | 2,18% | 1,69% | 247.638.698,41 | 270.628.628,99 | 10 | 279 |
Momentum Securities a.d. , Novi Sad | 1,73% | 6,77% | 59.747.647,84 | 352.781.229,32 | 125 | 1.029 |
ALTA banka a.d., Beograd | 1,72% | 1,48% | 76.298.949,00 | 333.144.793,00 | 15 | 238 |
Erste bank a.d., Novi Sad | 0,86% | 9,49% | 82.185.647,61 | 122.591.498,61 | 639 | 980 |
Tezoro broker a.d. , Beograd | 0,61% | 1,91% | 5.542.303,25 | 138.579.142,71 | 37 | 288 |
Intercity broker a.d. , Beograd | 0,50% | 3,94% | 80.386.695,63 | 38.862.868,78 | 356 | 316 |
Tandem financial a.d. , Novi Sad | 0,47% | 2,45% | 78.912.350,76 | 33.628.415,64 | 198 | 219 |
Ilirika investments a.d. , Beograd | 0,43% | 2,84% | 72.577.221,04 | 28.837.717,00 | 321 | 164 |
Tesla Capital a.d., Beograd | 0,36% | 3,83% | 63.496.017,50 | 23.181.238,00 | 583 | 71 |
Banca Intesa a.d. , Beograd | 0,14% | 1,51% | 29.249.936,18 | 3.097.408,00 | 238 | 19 |
Prudence Capital a.d., Beograd | 0,08% | 1,07% | 13.005.339,57 | 5.529.502,71 | 94 | 89 |
Euro fineks broker a.d. , Beograd | 0,02% | 0,21% | 4.495.990,00 | 73.650,00 | 34 | 2 |
Listing
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
BPŠ Banka a.d., Beograd | 57,95% | 17,85% | 6.116.828.190,76 | 6.639.858.487,38 | 1.990 | 37 |
OTP banka Srbija a.d. , Novi Sad | 12,08% | 13,25% | 1.131.565.134,19 | 1.528.627.696,15 | 520 | 985 |
Dunav Stockbroker a.d. , Beograd | 9,67% | 4,50% | 1.529.527.033,25 | 599.255.381,15 | 194 | 317 |
UniCredit Bank Srbija a.d. , Beograd | 9,03% | 0,33% | 852.800.641,14 | 1.134.988.687,19 | 25 | 13 |
Raiffeisen banka a.d., Beograd | 2,28% | 0,33% | 502.197.172,00 | 389.717,00 | 18 | 20 |
Mediolanum invest a.d. , Beograd | 2,12% | 0,26% | 233.164.698,41 | 234.514.948,99 | 5 | 24 |
NLB Komercijalna banka a.d., Beograd | 2,03% | 20,31% | 246.111.117,49 | 201.651.879,56 | 1.119 | 1.187 |
Momentum Securities a.d. , Novi Sad | 1,54% | 7,83% | 17.502.854,84 | 321.709.968,32 | 28 | 861 |
M&V Investments a.d. , Beograd | 1,28% | 11,69% | 75.763.727,87 | 205.498.748,30 | 278 | 1.050 |
Erste bank a.d., Novi Sad | 0,68% | 11,61% | 66.596.484,61 | 83.565.905,61 | 534 | 784 |
Intercity broker a.d. , Beograd | 0,38% | 3,38% | 65.166.881,63 | 17.734.890,78 | 255 | 129 |
Tandem financial a.d. , Novi Sad | 0,35% | 2,18% | 53.980.758,76 | 24.023.725,64 | 83 | 164 |
Ilirika investments a.d. , Beograd | 0,26% | 2,16% | 49.167.512,04 | 8.962.005,00 | 197 | 48 |
Banca Intesa a.d. , Beograd | 0,13% | 2,01% | 28.802.422,18 | 79.285,00 | 226 | 2 |
Tesla Capital a.d., Beograd | 0,11% | 1,00% | 24.710.839,50 | 370.250,00 | 112 | 2 |
Prudence Capital a.d., Beograd | 0,05% | 0,93% | 6.804.259,57 | 4.297.657,71 | 61 | 45 |
Tezoro broker a.d. , Beograd | 0,03% | 0,37% | 5.383.367,25 | 763.761,71 | 32 | 10 |
Euro fineks broker a.d. , Beograd | 0,00% | 0,01% | 219.900,00 | 0,00 | 1 | 0 |
Open market
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
ALTA banka a.d., Beograd | 23,10% | 4,47% | 76.298.949,00 | 333.144.793,00 | 15 | 238 |
M&V Investments a.d. , Beograd | 22,62% | 6,50% | 362.318.500,00 | 38.726.831,00 | 204 | 164 |
NLB Komercijalna banka a.d., Beograd | 10,20% | 24,21% | 126.275.116,00 | 54.496.911,00 | 674 | 696 |
Tezoro broker a.d. , Beograd | 7,78% | 5,00% | 158.936,00 | 137.815.381,00 | 5 | 278 |
Dunav Stockbroker a.d. , Beograd | 7,74% | 12,83% | 95.043.522,00 | 42.210.160,00 | 598 | 128 |
OTP banka Srbija a.d. , Novi Sad | 5,51% | 3,69% | 8.696.789,00 | 88.974.639,00 | 64 | 145 |
Momentum Securities a.d. , Novi Sad | 4,14% | 4,68% | 42.244.793,00 | 31.071.261,00 | 97 | 168 |
Tesla Capital a.d., Beograd | 3,47% | 9,53% | 38.780.138,00 | 22.810.988,00 | 470 | 69 |
Erste bank a.d., Novi Sad | 3,08% | 5,32% | 15.589.163,00 | 39.025.593,00 | 105 | 196 |
Mediolanum invest a.d. , Beograd | 2,85% | 4,60% | 14.474.000,00 | 36.113.680,00 | 5 | 255 |
Ilirika investments a.d. , Beograd | 2,44% | 4,24% | 23.409.709,00 | 19.875.712,00 | 124 | 116 |
Tandem financial a.d. , Novi Sad | 1,95% | 3,00% | 24.931.592,00 | 9.604.690,00 | 115 | 55 |
Intercity broker a.d. , Beograd | 1,74% | 4,63% | 12.822.614,00 | 17.996.738,00 | 91 | 171 |
BPŠ Banka a.d., Beograd | 1,36% | 2,69% | 22.195.958,00 | 1.902.777,00 | 131 | 21 |
Raiffeisen banka a.d., Beograd | 1,18% | 2,17% | 12.670.491,00 | 8.261.182,00 | 57 | 66 |
Prudence Capital a.d., Beograd | 0,42% | 1,36% | 6.201.080,00 | 1.231.845,00 | 33 | 44 |
Euro fineks broker a.d. , Beograd | 0,22% | 0,55% | 3.796.090,00 | 73.650,00 | 29 | 2 |
Banca Intesa a.d. , Beograd | 0,20% | 0,51% | 447.514,00 | 3.018.123,00 | 12 | 17 |