Ukupan promet
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
Dunav Stockbroker a.d. , Beograd | 46,46% | 3,09% | 123.222.093,14 | 0,00 | 11 | 0 |
UniCredit Bank Srbija a.d. , Beograd | 46,28% | 0,28% | 0,00 | 122.754.493,14 | 0 | 1 |
NLB Komercijalna banka a.d., Beograd | 1,84% | 23,60% | 2.367.151,52 | 2.507.619,49 | 15 | 69 |
Erste bank a.d., Novi Sad | 1,00% | 14,04% | 1.276.277,62 | 1.380.646,23 | 21 | 29 |
OTP banka Srbija a.d. , Novi Sad | 0,81% | 6,74% | 778.449,30 | 1.362.620,00 | 6 | 18 |
Intercity broker a.d. , Beograd | 0,80% | 13,48% | 1.772.513,28 | 340.234,03 | 40 | 8 |
BPŠ Banka a.d., Beograd | 0,52% | 14,89% | 1.324.557,23 | 66.800,00 | 52 | 1 |
Tesla Capital a.d., Beograd | 0,50% | 7,30% | 401.487,88 | 922.117,00 | 20 | 6 |
Banca Intesa a.d. , Beograd | 0,49% | 2,81% | 688.500,00 | 602.500,00 | 5 | 5 |
Raiffeisen banka a.d., Beograd | 0,43% | 1,40% | 188.700,00 | 948.700,00 | 2 | 3 |
Momentum Securities a.d. , Novi Sad | 0,27% | 2,53% | 576.500,00 | 152.395,42 | 5 | 4 |
M&V Investments a.d. , Beograd | 0,23% | 4,78% | 22.000,00 | 586.438,70 | 1 | 16 |
Ilirika investments a.d. , Beograd | 0,16% | 1,97% | 0,00 | 419.260,00 | 0 | 7 |
Tandem financial a.d. , Novi Sad | 0,11% | 1,97% | 0,00 | 285.534,97 | 0 | 7 |
Mediolanum invest a.d. , Beograd | 0,07% | 0,56% | 0,00 | 175.560,00 | 0 | 2 |
ALTA banka a.d., Beograd | 0,04% | 0,28% | 0,00 | 111.823,00 | 0 | 1 |
Tezoro broker a.d. , Beograd | 0,00% | 0,28% | 0,00 | 1.488,00 | 0 | 1 |
Listing
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
Dunav Stockbroker a.d. , Beograd | 47,69% | 0,36% | 122.754.493,14 | 0,00 | 1 | 0 |
UniCredit Bank Srbija a.d. , Beograd | 47,69% | 0,36% | 0,00 | 122.754.493,14 | 0 | 1 |
NLB Komercijalna banka a.d., Beograd | 1,22% | 24,64% | 759.751,52 | 2.377.363,49 | 6 | 63 |
Erste bank a.d., Novi Sad | 1,03% | 17,14% | 1.266.077,62 | 1.380.646,23 | 19 | 29 |
Intercity broker a.d. , Beograd | 0,81% | 16,79% | 1.772.513,28 | 318.234,03 | 40 | 7 |
BPŠ Banka a.d., Beograd | 0,38% | 17,14% | 988.887,23 | 0,00 | 48 | 0 |
Banca Intesa a.d. , Beograd | 0,27% | 1,79% | 688.500,00 | 0,00 | 5 | 0 |
OTP banka Srbija a.d. , Novi Sad | 0,23% | 5,36% | 136.449,30 | 466.400,00 | 3 | 12 |
M&V Investments a.d. , Beograd | 0,23% | 5,71% | 0,00 | 586.438,70 | 0 | 16 |
Tesla Capital a.d., Beograd | 0,16% | 6,07% | 206.583,88 | 204.250,00 | 16 | 1 |
Ilirika investments a.d. , Beograd | 0,11% | 0,71% | 0,00 | 289.000,00 | 0 | 2 |
Tandem financial a.d. , Novi Sad | 0,11% | 2,50% | 0,00 | 285.534,97 | 0 | 7 |
Momentum Securities a.d. , Novi Sad | 0,06% | 1,43% | 127.500,00 | 38.395,42 | 2 | 2 |
Open market
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
NLB Komercijalna banka a.d., Beograd | 22,18% | 19,74% | 1.607.400,00 | 130.256,00 | 9 | 6 |
OTP banka Srbija a.d. , Novi Sad | 19,63% | 11,84% | 642.000,00 | 896.220,00 | 3 | 6 |
Raiffeisen banka a.d., Beograd | 14,52% | 6,58% | 188.700,00 | 948.700,00 | 2 | 3 |
Tesla Capital a.d., Beograd | 11,65% | 11,84% | 194.904,00 | 717.867,00 | 4 | 5 |
Banca Intesa a.d. , Beograd | 7,69% | 6,58% | 0,00 | 602.500,00 | 0 | 5 |
Momentum Securities a.d. , Novi Sad | 7,19% | 6,58% | 449.000,00 | 114.000,00 | 3 | 2 |
Dunav Stockbroker a.d. , Beograd | 5,97% | 13,16% | 467.600,00 | 0,00 | 10 | 0 |
BPŠ Banka a.d., Beograd | 5,14% | 6,58% | 335.670,00 | 66.800,00 | 4 | 1 |
Mediolanum invest a.d. , Beograd | 2,24% | 2,63% | 0,00 | 175.560,00 | 0 | 2 |
Ilirika investments a.d. , Beograd | 1,66% | 6,58% | 0,00 | 130.260,00 | 0 | 5 |
ALTA banka a.d., Beograd | 1,43% | 1,32% | 0,00 | 111.823,00 | 0 | 1 |
Intercity broker a.d. , Beograd | 0,28% | 1,32% | 0,00 | 22.000,00 | 0 | 1 |
M&V Investments a.d. , Beograd | 0,28% | 1,32% | 22.000,00 | 0,00 | 1 | 0 |
Erste bank a.d., Novi Sad | 0,13% | 2,63% | 10.200,00 | 0,00 | 2 | 0 |
Tezoro broker a.d. , Beograd | 0,02% | 1,32% | 0,00 | 1.488,00 | 0 | 1 |