| Issuer | Symbol | Date of profile release | Latest News |
---|
BI | Pekara 1. maj a.d. , Vršac | PKMJ | 13.05.2021. | 14.05.2024. |
BI | PIK Pešter a.d. , Sjenica | PKPT | 10.04.2014. | 22.11.2021. |
| Pobeda a.d. , Ljig | PBLJ | 06.05.2025. | 09.07.2025. |
BI | Ponišavlje a.d. u stečaju , Pirot | POPI | 07.05.2009. | 11.06.2025. |
BI | Prosveta a.d. , Beograd | PRSB | 07.05.2024. | 02.07.2025. |
BI | Putnik a.d. , Beograd | PTNK | 24.07.2020. | 23.07.2020. |
BI - denotes issuers who did not revise their Profiles about the Issuer until 30th April of the current year with data from the annual financial report for the previous year