Macedonian Stock Exchange
- summary figures for 22.12.2025
Turnover by market segments (in Euros)
| Value (Euros) |
No. of trades |
|
|---|---|---|
| Total | 1,476,739.87 | 58 |
| Super Listing - Ordinary shares | 80,500.19 | 20 |
| Exchange Listing - Ordinary shares | 125,849.87 | 33 |
| Mandatory Listing – ordinary shares | 9,258.67 | 3 |
| Free Market - Ordinary shares | 780.70 | 1 |
| Block trades | 1,260,350.44 | 1 |
Market capitalization by market segments
| Value (Euros) |
|
|---|---|
| Total | 9,321,063,130.50 |
| Super Listing - Ordinary shares | 1,019,251,663.32 |
| Exchange Listing - Ordinary shares | 1,262,365,159.96 |
| Exchange Listing - Preference shares | 1,009,117.01 |
| Exchange Listing - Bonds | 3,168,875,490.21 |
| Exchange Listing - Other Securities | 8,850,000.00 |
| Mandatory Listing – ordinary shares | 3,345,455,657.11 |
| Mandatory Listing – priority shares | 2,785,576.67 |
| Market of joint stock companies with special reporting obligations - Ordinary shares | 207,539,520.47 |
| Free Market - Ordinary shares | 304,930,945.75 |
Main index figures
| Index code |
Latest values | Last week |
Last month |
Last year |
||
|---|---|---|---|---|---|---|
| Value | Abs. Change | Per. Change | % | % | % | |
| MBI10 | 10,114.76 | 23.65 | 0.23 | -0.49 | -0.78 | -0.84 |
| OMB | 129.44 | 0 | 0 | 0 | 0.91 | 4.3 |
Losers
| Symbol | Per Change |
|---|---|
| MPT | -0.69 |
Index chart
|
|
|
|---|
Top 10 most liquid shares - current ratios and data
| Symbol | Name | Sector | Market capitalizat. |
Earnings per share |
P/E | P/B | Dividend yield | Turnover | Avg Daily Turnover |
|---|---|---|---|---|---|---|---|---|---|
| KMB | Komercijalna banka Skopje | Other monetary intermediation | 1,019,251,663.32 | 35.41 | 12.63 | 2.99 | 4.55 | 80,500.19 | 83,641.07 |
| ALK | Alkaloid Skopje | Manufacture of pharmaceutical preparations | 583,689,302.93 | 19.14 | 21.31 | 2.44 | 2.51 | 79,926.53 | 40,854.25 |
| MPT | Makpetrol Skopje | Retail sale of automotive fuel in specialised stores | 208,759,642.44 | 159.86 | 11.62 | 1.37 | 3.68 | 37,151.79 | 39,171.69 |
| TNB | NLB Banka Skopje | Other monetary intermediation | 791,788,887.64 | 62.77 | 14.77 | 2.63 | 4.55 | 8,343.78 | 14,973.43 |
| STB | Stopanska banka Skopje | Other monetary intermediation | 780,956,900.21 | 3.31 | 13.51 | 1.64 | 8.33 | 134.18 | 7,760.08 |
| GRNT | Granit Skopje | Construction of roads and motorways | 77,430,218.00 | 0.19 | 129.46 | 0.60 | 2.45 | 0.00 | 7,308.35 |
| REPL | Replek Skopje | Wholesale of pharmaceutical goods | 68,506,853.13 | 14.07 | 18.79 | 1.78 | 2.46 | 7,929.03 | 6,503.51 |
| TEL | Makedonski Telekom Skopje | Wireless telecommunications activities | 716,746,110.41 | 0.38 | 19.68 | 2.74 | 6.01 | 0.00 | 4,688.81 |
| UNI | Univerzalna Investiciona Banka Skopje | Other monetary intermediation | 64,382,222.54 | 14.47 | 8.15 | 1.06 | 5.34 | 0.00 | 702.48 |
| TTK | TTK Banka AD Skopje | Other monetary intermediation | 27,054,815.73 | 1.70 | 15.37 | 1.29 | 3.79 | 0.00 | 683.21 |



0,00%
0,52%
-0,01%