Macedonian Stock Exchange
- summary figures for 01.12.2025
Turnover by market segments (in Euros)
| Value (Euros) |
No. of trades |
|
|---|---|---|
| Total | 176,576.92 | 40 |
| Super Listing - Ordinary shares | 40,235.37 | 14 |
| Exchange Listing - Ordinary shares | 21,945.25 | 11 |
| Mandatory Listing – ordinary shares | 47,722.60 | 11 |
| Market of joint stock companies with special reporting obligations - Ordinary shares | 7,456.03 | 2 |
| Free Market - Ordinary shares | 59,217.67 | 2 |
Market capitalization by market segments
| Value (Euros) |
|
|---|---|
| Total | 9,325,742,929.99 |
| Super Listing - Ordinary shares | 1,030,327,051.85 |
| Exchange Listing - Ordinary shares | 1,258,215,785.67 |
| Exchange Listing - Preference shares | 1,005,647.78 |
| Exchange Listing - Bonds | 3,159,755,572.65 |
| Exchange Listing - Other Securities | 8,850,000.00 |
| Mandatory Listing – ordinary shares | 3,355,853,383.13 |
| Mandatory Listing – priority shares | 2,949,269.79 |
| Market of joint stock companies with special reporting obligations - Ordinary shares | 206,826,024.52 |
| Free Market - Ordinary shares | 301,960,194.58 |
Main index figures
| Index code |
Latest values | Last week |
Last month |
Last year |
||
|---|---|---|---|---|---|---|
| Value | Abs. Change | Per. Change | % | % | % | |
| MBI10 | 10,235.76 | 41.36 | 0.41 | 0.81 | 0.41 | 0.34 |
| OMB | 128.27 | 0 | 0 | 0 | 0 | 3.36 |
Losers
| Symbol | Per Change |
|---|---|
| ALK | -0.1 |
Index chart
|
|
|
|---|
Top 10 most liquid shares - current ratios and data
| Symbol | Name | Sector | Market capitalizat. |
Earnings per share |
P/E | P/B | Dividend yield | Turnover | Avg Daily Turnover |
|---|---|---|---|---|---|---|---|---|---|
| KMB | Komercijalna banka Skopje | Other monetary intermediation | 1,030,327,051.85 | 35.26 | 12.82 | 3.03 | 4.48 | 40,235.37 | 99,872.59 |
| MPT | Makpetrol Skopje | Retail sale of automotive fuel in specialised stores | 209,480,995.22 | 159.32 | 11.70 | 1.38 | 3.65 | 13,048.06 | 71,776.24 |
| ALK | Alkaloid Skopje | Manufacture of pharmaceutical preparations | 593,927,161.29 | 19.07 | 21.76 | 2.49 | 2.46 | 5,809.17 | 67,819.62 |
| TNB | NLB Banka Skopje | Other monetary intermediation | 789,056,430.09 | 62.55 | 14.77 | 2.63 | 4.55 | 29,564.41 | 22,902.60 |
| GRNT | Granit Skopje | Construction of roads and motorways | 81,276,117.84 | 0.19 | 136.36 | 0.64 | 2.33 | 529.25 | 9,609.87 |
| REPL | Replek Skopje | Wholesale of pharmaceutical goods | 67,221,006.56 | 14.02 | 18.50 | 1.75 | 2.50 | 0.00 | 7,605.31 |
| STB | Stopanska banka Skopje | Other monetary intermediation | 787,325,490.85 | 3.30 | 13.67 | 1.66 | 8.23 | 6,132.59 | 6,953.17 |
| TEL | Makedonski Telekom Skopje | Wireless telecommunications activities | 722,344,318.02 | 0.38 | 19.91 | 2.77 | 5.94 | 5,562.36 | 3,776.54 |
| TKVS | Vinarska vizba Tikves Kavadarci | Manufacture of wine from grape | 28,932,166.30 | 15.28 | 7.00 | 0.62 | 0.00 | 0.00 | 1,850.40 |
| OKTA | OKTA Skopje | Wholesale of solid, liquid and gaseous fuels and related products | 67,220,423.05 | 4.16 | 19.07 | 0.91 | 4.90 | 0.00 | 1,153.46 |



0,00%
1,49%