MIRC - Miroč a.d. , Kladovo
uporedi sa |
---|
Datum trgovanja | Cena | % Promena | Obim | Promet | Open | Min | Max | VWAP | Ukupna ponuda | Ukupna tražnja | Broj trans | Metod* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04.12.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
03.12.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
02.12.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
29.11.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
28.11.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
27.11.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
26.11.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
25.11.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
22.11.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
21.11.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
20.11.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
19.11.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
18.11.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
15.11.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
14.11.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
13.11.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
12.11.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
08.11.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
07.11.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
06.11.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
05.11.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
04.11.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
01.11.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
31.10.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
30.10.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
29.10.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
28.10.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
25.10.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
24.10.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
23.10.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
22.10.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
21.10.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
18.10.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
17.10.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
16.10.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
15.10.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
14.10.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
11.10.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
10.10.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
09.10.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
08.10.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
07.10.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
04.10.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
03.10.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
02.10.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
01.10.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
30.09.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
27.09.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
26.09.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
25.09.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
24.09.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
23.09.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
20.09.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
19.09.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
18.09.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
17.09.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
16.09.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
13.09.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
12.09.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
11.09.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
10.09.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
09.09.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
06.09.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
05.09.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
04.09.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
03.09.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
02.09.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
30.08.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
29.08.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
28.08.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
27.08.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
26.08.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
23.08.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
22.08.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
21.08.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
20.08.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
19.08.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
16.08.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
15.08.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
14.08.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
13.08.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
12.08.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
09.08.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
08.08.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
07.08.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
06.08.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
05.08.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
02.08.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
01.08.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
31.07.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
30.07.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
29.07.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
26.07.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
25.07.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
24.07.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
23.07.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
22.07.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
19.07.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
18.07.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
17.07.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
16.07.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
15.07.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
12.07.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
11.07.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
10.07.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
09.07.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
08.07.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
05.07.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
04.07.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
03.07.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
02.07.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
01.07.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
28.06.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
27.06.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
26.06.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
25.06.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
24.06.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
21.06.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
20.06.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
19.06.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
18.06.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
17.06.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
14.06.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
13.06.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
12.06.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 160 | 0 | MKT | |
11.06.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
10.06.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
07.06.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
06.06.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
05.06.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
04.06.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
03.06.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
31.05.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
30.05.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
29.05.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
28.05.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
27.05.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
24.05.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
23.05.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
22.05.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
21.05.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
20.05.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
17.05.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
16.05.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
15.05.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
14.05.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
13.05.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
10.05.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
09.05.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
08.05.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
07.05.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
30.04.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
29.04.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
26.04.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
25.04.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
24.04.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
23.04.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
22.04.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
19.04.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
18.04.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
17.04.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
16.04.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
15.04.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
12.04.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
11.04.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
10.04.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
09.04.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
08.04.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
05.04.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
04.04.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
03.04.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
02.04.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
01.04.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
29.03.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
28.03.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
27.03.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
26.03.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
25.03.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
22.03.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
21.03.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
20.03.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
19.03.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
18.03.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
15.03.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
14.03.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
13.03.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
12.03.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
11.03.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
08.03.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
07.03.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
06.03.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
05.03.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
04.03.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
01.03.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
29.02.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
28.02.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
27.02.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
26.02.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
23.02.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
22.02.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
21.02.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
20.02.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
19.02.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
14.02.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
13.02.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
12.02.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
09.02.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
08.02.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
07.02.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
06.02.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
05.02.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
02.02.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
01.02.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
31.01.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
30.01.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
29.01.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
26.01.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
25.01.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
24.01.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
23.01.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
22.01.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
19.01.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
18.01.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
17.01.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
16.01.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
15.01.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
12.01.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
11.01.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
10.01.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
09.01.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
05.01.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
04.01.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
03.01.2024. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
28.12.2023. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
27.12.2023. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
26.12.2023. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
25.12.2023. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
22.12.2023. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
21.12.2023. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
20.12.2023. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
19.12.2023. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
18.12.2023. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
15.12.2023. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
14.12.2023. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
13.12.2023. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
12.12.2023. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
11.12.2023. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
08.12.2023. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
07.12.2023. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
06.12.2023. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT | |
05.12.2023. | 486 | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | MKT |
* MKT - Metod kontinuiranog trgovanja
* MPC - Metod preovlađujuće cene