| Total number of shares: | 1306 | A B C Č Ć D Dž Đ E F G H I J K L Lj M N Nj O P Q R S Š T U V X W Y Z Ž 0-9 all |
| Total number of issuers: | 1281 | Searched : 'A' Securities found : 76 |
| Issuer | Symbol | First trading date | Trading Method* | Date of prospectus release | Latest News | |
|---|---|---|---|---|---|---|
| ABC Food a.d. , Ruski Krstur | PMRK | 05.08.2004. | SPA | 14.06.2011. | 28.07.2010. | |
| ABS Minel elektrogradnja DV a.d. , Beograd | AMEB | 24.04.2007. | SPA | 12.04.2011. | 26.09.2011. | |
| ABS Minel Fepo a.d. , Zrenjanin | MNLF | 09.09.2005. | SPA | 23.05.2011. | 10.10.2011. | |
| ABS Minel inženjering a.d. , Beograd | ABSM | 05.03.2007. | SPA | 23.05.2011. | 10.10.2011. | |
| ABS Minel kontaktne mreže a.d. , Beograd | MNKO | 09.11.2006. | SPA | 12.04.2011. | 26.09.2011. | |
| ABS Minel Trafo a.d. , Mladenovac | MNLT | 27.07.2005. | SPA | 23.05.2011. | 10.10.2011. | |
| ABS Minel Transformatori a.d., Beograd | MINT | 28.07.2008. | SPA | 29.04.2011. | 10.01.2012. | |
| BP | Agh a.d. , Gadžin Han | AGHG | 22.03.2007. | SPA | 01.01.2008. | 25.07.2011. |
| BP | Agora a.d. , Žabalj | AGOR | 11.01.2010. | SPA | 26.03.2010. | 30.12.2009. |
| Agro a.d. , Dobanovci | AGRD | 20.03.2007. | SPA | 13.07.2011. | 28.10.2011. | |
| BP | Agrobačka a.d. , Bač | ABAC | 25.01.2008. | SPA | 15.04.2008. | 18.08.2010. |
| Agrobačka a.d. , Bačka Topola | AGBC | 01.03.2007. | SPA | 27.07.2011. | 23.11.2011. | |
| Agrobanka a.d. , Beograd | AGBN | 08.12.2005. | CTM | 24.08.2011. | 24.01.2012. | |
| Agrobanka a.d. , Beograd | AGBNPB | 08.12.2005. | SPA | 24.08.2011. | 24.01.2012. | |
| Agroexport proizvodnja i promet a.d. , Beograd | AGRX | 12.02.2008. | SPA | 15.04.2011. | 15.07.2011. | |
| BP | Agroindustrija a.d. , Novi Sad | AGIN | 28.12.2009. | SPA | 21.04.2010. | 18.12.2009. |
| Agrokosovo a.d. , Beograd | AGRK | 08.04.2010. | SPA | 16.06.2011. | 20.04.2011. | |
| BP | Agrooprema Odžaci a.d. , Odžaci | AGRO | 03.09.2007. | SPA | 24.09.2009. | 27.10.2009. |
| BP | Agroprodukt a.d. , Kraljevo | AGRP | 03.07.2007. | SPA | 03.04.2008. | 25.06.2007. |
| BP | Agros a.d. , Opovo | AROP | 09.01.2007. | SPA | 28.05.2009. | 25.10.2010. |
| Agrosavez a.d. , Sombor | AGSA | 09.10.2008. | SPA | 22.08.2011. | 05.12.2011. | |
| Agroseme a.d. , Kikinda | AGSK | 11.12.2006. | SPA | 14.07.2011. | 27.01.2012. | |
| Agroseme Panonija a.d. , Subotica | AGPA | 19.08.2004. | SPA | 28.07.2011. | 21.11.2011. | |
| Agrovet a.d. , Melenci | AGVT | 04.05.2007. | SPA | 21.07.2011. | 20.04.2007. | |
| BP | Agrovojvodina export - import a.d. , Novi Sad | AGEX | 21.06.2006. | SPA | 16.12.2009. | 17.04.2007. |
| Agrovojvodina komercservis a.d. , Novi Sad | AGKS | 09.08.2004. | SPA | 02.02.2012. | 16.11.2011. | |
| Agrovršac a.d., Vršac | AGVR | 31.07.2009. | SPA | 11.04.2011. | 11.11.2011. | |
| Aik Bačka Topola a.d. , Bačka Topola | AKBT | 31.05.2005. | SPA | 14.07.2011. | 11.11.2011. | |
| AIK banka a.d. , Niš | AIKBPB | 18.10.2005. | CTM | 13.05.2011. | 15.11.2011. | |
| AIK banka a.d. , Niš | AIKBPC | 18.10.2005. | SPA | 13.05.2011. | 15.11.2011. | |
| AIK banka a.d. , Niš | AIKB | 18.10.2005. | CTM | 13.05.2011. | 15.11.2011. | |
| Akademija za estetiku i kozmetiku a.d, Beograd | JRIN | 25.04.2007. | SPA | 22.11.2011. | 25.01.2012. | |
| Akotex a.d. , Ada | AKTX | 10.12.2008. | SPA | 11.05.2011. | 16.08.2011. | |
| Alas - Rakovac a.d. , Novi Sad | ALAS | 31.03.2006. | SPA | 19.05.2011. | 25.10.2011. | |
| Alas holding a.d. , Novi Sad | ZONE | 23.11.2005. | SPA | 19.05.2011. | 25.10.2011. | |
| BP | Alatnica a.d. , Bujanovac | ALTN | 10.03.2008. | SPA | 01.01.2008. | 29.02.2008. |
| Alba a.d. , Novi Sad | ALBA | 09.03.2006. | SPA | 19.07.2011. | 07.11.2011. | |
| Albus a.d. , Novi Sad | ALBS | 07.06.2004. | SPA | 03.08.2011. | 27.12.2011. | |
| Aleksa Šantić u restrukturiranju a.d., Aleksa Šantić | ALKS | 06.08.2008. | SPA | 19.04.2011. | 15.11.2011. | |
| Alltech Serbia a.d. , Senta | ALTES | 19.01.2009. | SPA | 24.08.2011. | 05.10.2011. | |
| Amb grafika a.d. , Novi Sad | AMBG | 28.03.2007. | SPA | 28.03.2011. | 11.07.2011. | |
| AMS Osiguranje a.d. , Beograd | AMSO | 23.03.2007. | SPA | 21.07.2011. | 26.01.2012. | |
| AMS Osiguranje a.d. , Beograd | AMSOPB | 23.03.2007. | SPA | 21.07.2011. | 26.01.2012. | |
| Angropromet a.d., Niš | ANPN | 09.10.2008. | SPA | 29.07.2011. | 30.09.2011. | |
| BP | Angropromet Prehrana a.d. , Požarevac | ANPR | 23.06.2008. | SPA | 23.03.2009. | 13.06.2008. |
| Apos a.d. , Apatin | APOS | 16.07.2007. | SPA | 11.08.2011. | 23.11.2011. | |
| Aquatus a.d. , Beograd | AQUA | 19.08.2008. | SPA | 31.08.2011. | 23.01.2012. | |
| BP | Arhitektura i urbanizam a.d. , Zemun | AUBG | 23.11.2005. | SPA | 19.04.2010. | 06.12.2005. |
| BP | Aries leather a.d. , Pančevo | ARSL | 21.09.2004. | SPA | 15.07.2008. | 13.09.2004. |
| Astoria a.d., Beograd | ASTR | 29.06.2009. | SPA | 01.07.2011. | 06.10.2011. | |
| Asv Drina a.d. , Bajina Bašta | ASVD | 16.01.2009. | SPA | 02.08.2011. | 08.01.2009. | |
| Atelje a.d. , Novi Sad | ATLJM | 21.12.2005. | SPA | 24.11.2011. | 14.05.2010. | |
| BP | ATP Kraljevo a.d. , Kraljevo | ATPK | 09.12.2005. | SPA | 29.04.2010. | 04.12.2009. |
| BP | Auto kuća 21. maj a.d. , Beograd | AKDM | 27.11.2008. | SPA | 19.11.2008. | 12.10.2011. |
| Auto kuća Leskovac a.d. , Leskovac | AKLE | 20.04.2007. | SPA | 22.07.2011. | 17.11.2011. | |
| Auto kuća Voždovac a.d. , Beograd | ZAVO | 18.11.2005. | SPA | 04.04.2011. | 20.07.2011. | |
| Auto kuća Zemun a.d., Zemun | AKZM | 01.09.2010. | SPA | 19.07.2011. | 14.07.2011. | |
| BP | Autograna a.d. , Priboj | ATGR | 05.11.2007. | SPA | 20.05.2010. | 27.07.2011. |
| BP | Autokoran a.d., Priboj | ATKR | 17.09.2008. | SPA | 09.02.2010. | 09.09.2008. |
| Autoprevoz a.d. , Čačak | APCA | 02.10.2007. | SPA | 01.08.2011. | 09.01.2012. | |
| Autoprevoz Gornji Milanovac a.d. , Gornji Milanovac | APGM | 01.04.2005. | SPA | 29.07.2011. | 09.08.2011. | |
| Autoprevoz Janjušević a.d. , Priboj | APJP | 18.06.2007. | SPA | 23.03.2011. | 18.04.2011. | |
| Autoprevozturist a.d. , Čačak | ATPC | 18.07.2005. | SPA | 12.04.2011. | 16.11.2011. | |
| BP | Autopromet a.d. , Niš | APNI | 27.06.2006. | SPA | 23.03.2010. | 01.06.2010. |
| BP | Autosaobraćaj a.d. , Kragujevac | ASKG | 19.02.2007. | SPA | 02.09.2010. | 09.07.2009. |
| BP | Autosrbija a.d. , Beograd | ATSB | 13.03.2006. | SPA | 13.04.2010. | 28.09.2009. |
| Autotehna a.d. , Beograd | ATHN | 15.03.2007. | SPA | 21.04.2011. | 16.11.2011. | |
| Autotehna a.d. , Topola | AUTP | 15.11.2007. | SPA | 12.04.2011. | 23.06.2011. | |
| BP | Autotransport a.d. , Beograd | AUTT | 03.08.2004. | SPA | 25.06.2009. | 14.06.2011. |
| BP | Autotransport a.d. , Bosilegrad | ATRB | 10.08.2006. | SPA | 17.11.2008. | 20.07.2006. |
| Autotransport u restrukturiranju a.d. , Kraljevo | ATKV | 08.01.2008. | SPA | 06.04.2011. | 16.11.2011. | |
| Autoventil a.d. , Užice | AVEN | 09.05.2007. | SPA | 18.07.2011. | 18.11.2011. | |
| Autovojvodina a.d. , Novi Sad | AVJD | 28.02.2006. | SPA | 25.03.2011. | 13.01.2012. | |
| BP | Avala a.d. , Požarevac | AVLP | 15.06.2004. | SPA | 23.03.2009. | 25.05.2004. |
| Avala TUP a.d. , Beograd | AVLA | 15.05.2006. | SPA | 31.05.2011. | 11.11.2011. | |
| Azma a.d. , Kragujevac | AZMA | 14.09.2005. | SPA | 18.07.2011. | 26.10.2011. |
BP - denotes included issuers without prospectus and issuers who did not revise their prospectus until 31st March of the current year with data from the adopted annual balance sheet for the previous year
* CTM - Continuous Trading Method
* SPA - Single Price Auction
-0,40%
0,00%
0,17%