Change of Trading Method - News for April 2007 godine
| 20.04.2007. | Decision on changing the trading method for shares of issuer - Panonska banka a.d. , Novi Sad | ||
| 20.04.2007. | Decision on changing the trading method for shares of issuer - Mlekoprodukt a.d. , Zrenjanin | ||
| 20.04.2007. | Decision on changing the trading method for shares of issuer - Navip a.d. , Zemun | ||
| 20.04.2007. | Decision on changing the trading method for shares of issuer - Politika a.d. , Beograd | ||
| 20.04.2007. | Decision on changing the trading method for shares of issuer - Agrobačka a.d. , Bačka Topola | ||
| 05.04.2007. | Decision on changing the trading method for shares of issuer - Kopaonik a.d. , Beograd |
Archive
| 2013 | Jan | Feb | Mar | Apr | May | |
| 2012 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2011 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2010 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2009 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2008 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2007 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2006 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2005 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2004 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
0,00%
-1,16%
0,11%
%