Komercijalna banka a.d. , Beograd - News for year 2009.
| 18.12.2009. | Decision on Admission of Shares to Listing B-Standard Market - Komercijalna banka a.d. , Beograd - KMBN | document | |
| 13.11.2009. | Decision on changing the trading method for shares of issuer - Komercijalna banka a.d. , Beograd - KMBNPB |
Archive
| 2012 | Jan | Feb | Mar | Apr | May | |
| 2011 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2010 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2009 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2008 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2007 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2006 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2005 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2004 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
-1,74%
0,00%
0,01%
%