PION - Pionir PP Srbobran a.d. , Srbobran - 10.02.2012.
| Basic data |
| Name of Security | Pionir PP Srbobran a.d. Srbobran, obične akcije sa pravom glasa |
| Symbol | PION |
| Market | Unregulated Market |
| Trading Method | Single Price Auction |
| Registry number | 08055157 |
| ISIN | RSPIOSE72012 |
| CFI | ESVUFR |
| Sector code | A-0119 |
| Sector name | A - Agriculture, forestry and fishing |
| Volume | 45.310 |
| Currency | RSD |
| Traded since | 04.05.2004. |
| Statistical overview of ownership structure | Central Registry of Securities |
| Internet presentation | www.pionirad.co.rs |
| Indicators |
| Market Capitalization | 566.375.000 |
| EPS | 1.719,31 |
| P/E | 7,27 |
| P/B | 1,38 |
| ROE | 18,93 |
|
The indicators are calculated according to data from the last annual financial statement. |
| Daily data 10.02.2012. |
| Price | 12.500 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Sum Ask | 0 |
| Sum Bid | 0 |
| 52 Weeks |
| Highest price | Lowest price |
| 14.000 | 12.300 |
| 01.07.2011. | 26.10.2011. |
| Historical |
| Highest price | Lowest price |
| 14.000 | 1.048 |
| 01.07.2011. | 04.05.2004. |