Unregulated Market- 03.02.2012.
Shares - Continuous Trading Method
| Symbol | Price | % Change | Open | High | Low | VWAP | No. of Trans. | Volume | Turnover (RSD) | |
|---|---|---|---|---|---|---|---|---|---|---|
| AGBN | 1.615 | ![]() | 6,46% | 1.620 | 1.698 | 1.550 | 1.615 | 14 | 1.457 | 2.353.689 |
| AIKB | 1.784 | ![]() | 4,63% | 1.810 | 1.810 | 1.721 | 1.784 | 8 | 415 | 740.453 |
| AIKBPB | 849 | ![]() | -0,12% | 849 | 849 | 849 | 849 | 1 | 6 | 5.094 |
| DINNPB | 1.025 | ![]() | 0,00% | 1.025 | 1.025 | 1.024 | 1.025 | 5 | 60 | 61.490 |
| DNOS | 1.200 | ![]() | 13,31% | 1.200 | 1.200 | 1.198 | 1.200 | 4 | 184 | 220.734 |
| FITO | 1.974 | ![]() | 0,00% | 1.975 | 1.975 | 1.970 | 1.974 | 2 | 39 | 77.000 |
| IMLK | 3.011 | ![]() | 4,01% | 3.098 | 3.098 | 3.000 | 3.029 | 32 | 5.280 | 15.994.824 |
| JESV | 4.849 | ![]() | 4,82% | 4.849 | 4.849 | 4.849 | 4.849 | 1 | 8 | 38.792 |
| JMBN | 12.844 | ![]() | -0,01% | 12.844 | 12.844 | 12.844 | 12.844 | 1 | 9 | 115.596 |
| KMBNPB | 999 | ![]() | 0,00% | 999 | 999 | 999 | 999 | 1 | 10 | 9.990 |
| LSTA | 300 | ![]() | 0,00% | 300 | 300 | 300 | 300 | 1 | 45 | 13.500 |
| MTBN | 763 | ![]() | 16,13% | 745 | 786 | 745 | 763 | 2 | 7 | 5.338 |
| PRBN | 259 | ![]() | -0,38% | 259 | 259 | 259 | 259 | 2 | 60 | 15.540 |
| PRGS | 46 | ![]() | -8,00% | 46 | 46 | 46 | 46 | 1 | 8 | 368 |
| SMPO | 249 | ![]() | -0,40% | 249 | 249 | 249 | 249 | 1 | 20 | 4.980 |
| TLFN | 500 | ![]() | -3,85% | 560 | 560 | 500 | 500 | 2 | 549 | 274.560 |
| UNBN | 1.950 | ![]() | 0,00% | 1.950 | 1.950 | 1.950 | 1.950 | 5 | 60 | 117.000 |
| VITL | 1.794 | ![]() | 5,53% | 1.700 | 1.800 | 1.700 | 1.794 | 4 | 225 | 403.700 |
| VZAS | 359 | ![]() | -0,28% | 359 | 359 | 359 | 359 | 1 | 2 | 718 |
Shares - Single Price Auction
| Symbol | Price | % Change | Change | Ask | Bid | No. of Trans. | Volume | Turnover | |
|---|---|---|---|---|---|---|---|---|---|
| APCA | 800 | ![]() | 0,00% | 0,00 | 3.130 | 250 | 4 | 250 | 200.000 |
| CRFS | 4.400 | ![]() | 0,00% | 0,00 | 254 | 55 | 3 | 50 | 220.000 |
| DCMB | 1.170 | ![]() | 0,00% | 0,00 | 15 | 50 | 1 | 15 | 17.550 |
| DNPR | 500 | ![]() | 0,00% | 0,00 | 92 | 20 | 1 | 20 | 10.000 |
| GRDX | 120 | ![]() | 0,00% | 0,00 | 205 | 205 | 1 | 205 | 24.600 |
| INMT | 15.840 | ![]() | 0,00% | 0,00 | 32 | 7 | 1 | 7 | 110.880 |
| INTE | 4.000 | ![]() | 0,00% | 0,00 | 4 | 4 | 1 | 4 | 16.000 |
| JADR | 423 | ![]() | 0,00% | 0,00 | 187 | 187 | 1 | 187 | 79.101 |
| JGRM | 225 | ![]() | 0,00% | 0,00 | 935 | 734 | 4 | 734 | 165.150 |
| KSKA | 355 | ![]() | -11,25% | -45,00 | 1 | 2 | 1 | 1 | 355 |
| MLSU | 1.998 | ![]() | 11,00% | 198,00 | 4.278 | 1.704 | 17 | 1.304 | 2.605.392 |
| NEOP | 290 | ![]() | 11,54% | 30,00 | 1.215 | 654 | 2 | 400 | 116.000 |
| SELK | 380 | ![]() | 0,00% | 0,00 | 43 | 198 | 1 | 13 | 4.940 |
| SNCE | 2.640 | ![]() | 0,00% | 0,00 | 430 | 410 | 4 | 410 | 1.082.400 |
| SNRT | 530 | ![]() | 0,00% | 0,00 | 129 | 144 | 3 | 129 | 68.370 |
| STNS | 500 | ![]() | 0,00% | 0,00 | 122 | 36 | 1 | 36 | 18.000 |
| SVTS | 2.000 | ![]() | -9,50% | -210,00 | 4.353 | 4.285 | 4 | 4.285 | 8.570.000 |
| TIPO | 950 | ![]() | 0,00% | 0,00 | 244 | 239 | 1 | 239 | 227.050 |
| VUNL | 103 | ![]() | 19,77% | 17,00 | 1 | 10 | 1 | 1 | 103 |
2,20%
-0,12%
0,00%
%