Members - News for year 2012.
| 19.04.2012. | Resolution on termination of Exchange membership status - I2R broker a.d. Novi Sad | ||
| 16.03.2012. | Resolution on termination of Exchange membership status - AB Invest a.d. Beograd | ||
| 28.02.2012. | AC Broker has terminated Market Making Agreement in Agrobanka a.d. Beograd shares trading, effective as of 5.3.2012. | ||
| 27.01.2012. | Resolution on termination of Exchange membership status - Meridian Invest a.d. Beograd | ||
| 19.01.2012. | Temporary suspension of AC Broker a.d. Beograd market making on - Agrobanka a.d. Beograd - AGBN | ||
| 13.01.2012. | Termination of suspension of market making in Agrobanka a.d. Beograd shares (AGBN) and resumption of market making as of 16.1.2012. |
Archive
| 2012 | Jan | Feb | Mar | Apr | May | |
| 2011 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2010 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2009 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2008 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2007 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2006 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2005 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2004 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
0,00%
3,11%
-0,39%
%