Members - News for year 2005.
| 23.12.2005. | Resolution on termination of Exchange membership status - B&C Investments a.d., Novi Sad | ||
| 17.10.2005. | Resolution on acquiring Exchange membership status and issuance of licences to trade at the Exchange - Metals banka a.d. , Novi Sad | ||
| 19.07.2005. | Resolution on acquiring Exchange membership status and issuance of licences to trade at the Exchange - Probroker a.d., Beograd | ||
| 15.07.2005. | Resolution on acquiring Exchange membership status and issuance of licences to trade at the Exchange - Raiffeisenbank a.d. , Beograd | ||
| 30.06.2005. | Resolution on acquiring Exchange membership status and issuance of licences to trade at the Exchange - Stivenson DOO , Beograd |
Archive
| 2012 | Jan | Feb | Mar | Apr | May | |
| 2011 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2010 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2009 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2008 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2007 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2006 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2005 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2004 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
0,00%
3,11%
-0,39%
%